SearchSearch   MemberlistMemberlist   UsergroupsUsergroups  ProfileProfile   Log in to check your private messagesLog in to check your private messages   Log inLog in 

Final Results WC 2006 - all Tourneys

 
Post new topic   Reply to topic    Gravon - Das Spielerparadies Forum Index -> English
View previous topic :: View next topic  
Author Message
stratego
Chief-Admin


Joined: 20 May 2003
Posts: 1123
Location: Germany

PostPosted: 15.08.2006 14:21    Post subject: Final Results WC 2006 - all Tourneys Reply with quote

hello all,

finally i got some of the results from antwerp:

1. WC seniors
2. WC juniors
3. WC juniors Marvel Stratego
4. Country Team Championchip
5. Antwerp Open

-------------------------------------------------
WC 2006 Antwerp - Round 9

Standings
Place Name Feder Intl Id Rtg Score M-Buch. Buch.

1 Erik van den Berg NL 1831 54 263.0 336.0
2 Ricardo Kik NL 1605 44 253.0 331.0
3 Mark Blockhaus DE 1654 43 249.0 316.0
4 Pim Niemeijer NL 1603 41 262.0 340.0
5 Roel Eefting NL 1688 39 266.0 346.0
6 Tim Slagboom NL 1705 39 244.0 327.0
7 Dennis Baas NL 1684 39 234.0 312.0
8 George Franka NL 1747 39 226.0 294.0
9 Johnny van Geffen NL 1771 38 244.0 317.0
10 Martin Ehrenberger CZ 1819 38 236.0 303.0
11 Wim Sikteoeboen NL 1750 38 230.0 297.0
12 Vincent de Boer NL 1908 36 259.0 327.0
13 Peter van Bodegom NL 1718 36 240.0 313.0
14 Andreas Bonnermann DE 1627 36 230.0 308.0
15 Andreas Weber DE 1598 36 230.0 297.0
16 Norman Koks NL 1543 36 223.0 276.0
17 Melvin Ruzette NL 1147 36 211.0 271.0
18 Steffen Annies DE 1646 34 241.0 309.0
19 David Bouten NL 1558 34 225.0 288.0
20 Matthias Ruch DE 1575 34 222.0 280.0
21 Patrick Kuhn DE 1528 34 217.0 284.0
22 Ralf Poensgen DE 1411 34 180.0 238.0
23 Steven Meyer BE 1797 33 257.0 329.0
24 Stefan Haeussler DE 1574 31 251.0 319.0
25 Wout Gulden NL 1709 31 231.0 296.0
26 Jurgen Rothausen DE 1444 31 228.0 298.0
27 Dieter Annies DE 1629 31 220.0 288.0
28 Nuri Yildiz TR 1641 31 203.0 260.0
29 Abner Carli NL 1238 29 233.0 286.0
30 Edy Schurink NL 1467 29 229.0 296.0
31 Roel Verleysdonk NL 1625 29 226.0 284.0
32 John Schepers NL 1468 29 208.0 276.0
33 Kevin van Bodegom NL 1363 29 202.0 265.0
34 Kees de Vos NL 1463 29 202.0 257.0
35 Jorg Henning DE 1439 29 199.0 256.0
36 Olaf Westhoefer DE 1351 29 185.0 248.0
37 Eric van de Haar NL 1357 29 180.0 233.0
38 Ruben van de Bilt NL 1311 26 230.0 293.0
39 Julian Schooljan NL 1446 26 221.0 278.0
40 Roseline de Boer NL 1221 26 192.0 249.0
41 Robert Mondelaars NL 1405 26 179.0 232.0
42 Theo Gerrits NL 1532 24 229.0 282.0
43 Anthony Melbourne GB 1728 24 219.0 286.0
44 Erhard Carli NL 500 24 202.0 252.0
45 Jan Gerlo BE 500 24 192.0 242.0
46 Mark Baardman NL 987 24 187.0 245.0
47 Sven Petersen DE 1000 24 175.0 225.0
48 Theresa Haunerdinger DE 500 24 165.0 213.0
49 Hermann Kleier DE 1050 19 207.0 259.0
50 Wesley van Bodegom NL 987 19 187.0 235.0
51 Bodo Westhoefer DE 1015 14 173.0 218.0
52 Michiel Engelbrecht BE 457 14 165.0 215.0

---------------------------------------------------------------------

WC juniors
WC juniors Marvel Stratego


no results

---------------------------------------------------------------------

WC Country Team Championchip

Team 1: Netherlands (best 4 players from wc seniors)

Player 1: Erik van den Berg Won: 2 - Draw: 0 - Lost: 2
Player 2: Ricardo Kik Won: 3 - Draw: 0 - Lost: 1
Player 3: Pim Niemeijer Won: 1 - Draw: 1 - Lost: 2
Player 4: Roel Eefting Won: 0 - Draw: 0 - Lost: 4

Team 2: Germany (best 4 players from wc seniors)

Player 1: Mark Blockhaus Won: 3 - Draw: 0 - Lost: 1
Player 2: Andreas Bonnermann Won: 1 - Draw: 1 - Lost: 2
Player 3: Andreas Weber Won: 3 - Draw: 0 - Lost: 1
Player 4: Steffen Annis Won: 2 - Draw: 0 - Lost: 2

total points dutch team: 48
total points german team: 63

Gold: Germany
Silver: Netherlands

------------------------------------------------------------------------

Antwerpen Open - Round 5

Standings
Place Name Feder Rtg Score M-Buch. Buch.

1 George Franka NL 1747 30 72.0 117.0
2 Tim Slagboom NL 1705 25 57.0 102.0
3 Robert Mondelaars NL 1405 25 57.0 97.0
4 Dieter Annies DE 1629 25 55.0 100.0
5 Dennis Baas NL 1684 22 57.0 102.0
6 Stefan Haussler DE 1574 22 47.0 76.5
7 Olaf Westhofer DE 1351 20 64.0 106.0
8 Melvin Ruzette NL 1147 20 60.0 94.5
9 Patrick Kuhn DE 1528 20 57.0 97.0
10 Anthony Melbourne GB 1728 20 56.0 96.0
Ronald Kieftenbeld NL 1634 20 56.0 96.0
12 Edy Schurink NL 1467 20 50.0 80.0
13 David Bouten NL 1558 20 47.0 77.0
14 Mark Lukich Kunin UA 1373 17 57.0 92.0
15 Kees de Vos NL 1463 17 57.0 91.5
16 John Schepers NL 1468 17 52.0 87.0
17 Vincent Pausch DE 1125 17 48.5 85.5
18 Theo Gerrits NL 1532 16 46.0 77.5
19 Roseline de Boer NL 1221 15 51.0 83.0
20 Wouter Schutte NL 1370 15 50.0 80.0
21 Eric van de Haar NL 1357 15 47.0 79.0
22 Julian Schooljan NL 1446 15 46.0 81.0
23 Ruben van de Bilt NL 1311 15 45.0 80.0
24 Mark Baardman NL 987 15 44.0 69.0
25 Jan Gerlo BE 500 12 54.5 92.5
26 Sven Petersen DE 1000 10 50.0 85.0
27 Theresa Haunerdinger DE 1000 10 46.0 71.0
28 Marc Hens BE 500 10 40.0 67.0
29 Jeroen Baardman NL 500 10 40.0 60.0
30 Davy de Hauwere BE 500 5 40.0 70.0

Cross Table
No Name Intl Id Rtg Total 1 2 3 4 5

1 George Franka 1747 30.0 3:6.0 9:6.0 2:6.0 4:6.0 5:6.0
2 Tim Slagboom 1705 25.0 20:6.0 12:6.0 1:1.0 15:6.0 9:6.0
3 Robert Mondelaars 1405 25.0 1:1.0 26:6.0 11:6.0 8:6.0 15:6.0
4 Dieter Annies 1629 25.0 23:6.0 22:6.0 10:6.0 1:1.0 7:6.0
5 Dennis Baas 1684 22.0 21:6.0 15:3.0 7:6.0 10:6.0 1:1.0
6 Stefan Haussler 1574 22.0 19:6.0 7:1.0 18:3.0 25:6.0 17:6.0
7 Olaf Westhofer 1351 20.0 11:6.0 6:6.0 5:1.0 16:6.0 4:1.0
8 Melvin Ruzette 1147 20.0 13:6.0 11:1.0 12:6.0 3:1.0 25:6.0
9 Patrick Kuhn 1528 20.0 26:6.0 1:1.0 20:6.0 14:6.0 2:1.0
10 Anthony Melbourne 1728 20.0 14:6.0 16:6.0 4:1.0 5:1.0 22:6.0
11 Ronald Kieftenbeld 1634 20.0 7:1.0 8:6.0 3:1.0 21:6.0 18:6.0
12 Edy Schurink 1467 20.0 30:6.0 2:1.0 8:1.0 19:6.0 24:6.0
13 David Bouten 1558 20.0 8:1.0 27:6.0 14:1.0 23:6.0 20:6.0
14 Mark Lukich Kunin 1373 17.0 10:1.0 24:6.0 13:6.0 9:1.0 16:3.0
15 Kees de Vos 1463 17.0 28:6.0 5:3.0 25:6.0 2:1.0 3:1.0
16 John Schepers 1468 17.0 24:6.0 10:1.0 21:6.0 7:1.0 14:3.0
17 Vincent Pausch 1125 17.0 0: 19:6.0 22:6.0 18:3.0 6:1.0
18 Theo Gerrits 1532 16.0 27:6.0 25:3.0 6:3.0 17:3.0 11:1.0
19 Roseline de Boer 1221 15.0 6:1.0 17:1.0 23:6.0 12:1.0 28:6.0
20 Wouter Schutte 1370 15.0 2:1.0 30:6.0 9:1.0 26:6.0 13:1.0
21 Eric van de Haar 1357 15.0 5:1.0 28:6.0 16:1.0 11:1.0 27:6.0
22 Julian Schooljan 1446 15.0 29:6.0 4:1.0 17:1.0 27:6.0 10:1.0
23 Ruben van de Bilt 1311 15.0 4:1.0 29:6.0 19:1.0 13:1.0 26:6.0
24 Mark Baardman 987 15.0 16:1.0 14:1.0 29:6.0 30:6.0 12:1.0
25 Jan Gerlo 500 12.0 0:6.0 18:3.0 15:1.0 6:1.0 8:1.0
26 Sven Petersen 1000 10.0 9:1.0 3:1.0 28:6.0 20:1.0 23:1.0
27 Theresa Haunerdinger 1000 10.0 18:1.0 13:1.0 30:6.0 22:1.0 21:1.0
28 Marc Hens 500 10.0 15:1.0 21:1.0 26:1.0 29:6.0 19:1.0
29 Jeroen Baardman 500 10.0 22:1.0 23:1.0 24:1.0 28:1.0 30:6.0
30 Davy de Hauwere 500 5.0 12:1.0 20:1.0 27:1.0 24:1.0 29:1.0

by Swiss Perfect (TM)

-----------------------------------------------------------------------------------

if someone has the final results from the juniors, please send it to me.
>stratego@gravon.de <

Stratego
Back to top
View user's profile Send private message Visit poster's website
OGETARTS
Alter Hase


Joined: 11 Nov 2004
Posts: 321
Location: United States

PostPosted: 15.08.2006 15:01    Post subject: Reply with quote

Thanks for the info, Stratego.

I thought surely more players from Belgium would have participated.....

A few surprises IMO:
2. Ricardo
17. melvin
23. Steven
25. Wout
31. Roel
43. Anthony


OGE
Back to top
View user's profile Send private message Send e-mail Yahoo Messenger
lightwing
Alter Hase


Joined: 13 Jun 2004
Posts: 393
Location: rotterdam

PostPosted: 15.08.2006 17:44    Post subject: Reply with quote

So, you excpected me to be 4th?
Back to top
View user's profile Send private message
ricardo90
Alter Hase


Joined: 23 Oct 2004
Posts: 639
Location: the Netherlands, Rotterdam-Ridderkerk

PostPosted: 16.08.2006 19:02    Post subject: Reply with quote

i guess lighty #4 is a surprise too don't you think ? but why is it a surprise that roel was at the 31th position? and wout ? at 25 and ofcourse anthony why is that a surprise ? explain me of all the people who were in the surprise list plz try to explain

greets ricardo90
_________________
OWNAGE !!!!!!!!!!!!!!!!!
Back to top
View user's profile Send private message Visit poster's website MSN Messenger
OGETARTS
Alter Hase


Joined: 11 Nov 2004
Posts: 321
Location: United States

PostPosted: 17.08.2006 00:03    Post subject: Reply with quote

Yes, I guess lightwing is a surprise too..... BUT I only listed some surprises, not all of them.

Wout, Roel and Anthony --- I expected them to do better. I have played Roel and Anthony and I know they are very good players. I have never played Wout, but I have watched him play at Gravon and it's clear that he is very good as well. Just by looking over the results and seeing all the names of who participated, I really thought they could have placed higher.

OGE
Back to top
View user's profile Send private message Send e-mail Yahoo Messenger
ricardo90
Alter Hase


Joined: 23 Oct 2004
Posts: 639
Location: the Netherlands, Rotterdam-Ridderkerk

PostPosted: 17.08.2006 00:14    Post subject: Reply with quote

ok ty for reply, i already thought this should be your explanation.
wout isn't playing very well at tournaments anymore so its a little bit frustating for him i think, what about roel he doesn't visit much tournaments anymore so i think he is a bit in the well with himself, and anthony i don't know what are his results at other tournaments i know he is lordflashard and i played a few times against him but i can't say anything over his results cause i don't know his playstyle and himself good enough.

greets Ricardo90
_________________
OWNAGE !!!!!!!!!!!!!!!!!
Back to top
View user's profile Send private message Visit poster's website MSN Messenger
OGETARTS
Alter Hase


Joined: 11 Nov 2004
Posts: 321
Location: United States

PostPosted: 17.08.2006 00:38    Post subject: Reply with quote

#16 Norman Koks.... does he play at Gravon? Thanks.

OGE
Back to top
View user's profile Send private message Send e-mail Yahoo Messenger
lightwing
Alter Hase


Joined: 13 Jun 2004
Posts: 393
Location: rotterdam

PostPosted: 17.08.2006 12:24    Post subject: Reply with quote

No, he doesn't.
Back to top
View user's profile Send private message
OGETARTS
Alter Hase


Joined: 11 Nov 2004
Posts: 321
Location: United States

PostPosted: 17.08.2006 12:45    Post subject: Reply with quote

Ty, lightwing. Here are some more.....



OGE
Back to top
View user's profile Send private message Send e-mail Yahoo Messenger
ricardo90
Alter Hase


Joined: 23 Oct 2004
Posts: 639
Location: the Netherlands, Rotterdam-Ridderkerk

PostPosted: 17.08.2006 14:07    Post subject: Reply with quote

hmm interresting to know, ty oge
_________________
OWNAGE !!!!!!!!!!!!!!!!!
Back to top
View user's profile Send private message Visit poster's website MSN Messenger
lightwing
Alter Hase


Joined: 13 Jun 2004
Posts: 393
Location: rotterdam

PostPosted: 17.08.2006 14:36    Post subject: Reply with quote

ty.
Back to top
View user's profile Send private message
ruben87
Gravon Administrator


Joined: 16 Feb 2006
Posts: 1220
Location: The Netherlands

PostPosted: 18.08.2006 16:31    Post subject: Reply with quote

nice list lightwing, and nice add OGE
Back to top
View user's profile Send private message
Display posts from previous:   
Post new topic   Reply to topic    Gravon - Das Spielerparadies Forum Index -> English All times are GMT + 1 Hour
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Powered by phpBB © 2001, 2002 phpBB Group