| View previous topic :: View next topic   | 
	 
	
	
		| Author | 
		Message | 
	 
	
		stratego Chief-Admin
  
  Joined: 20 May 2003 Posts: 1123 Location: Germany
  | 
		
			
				 Posted: 15.08.2010 19:05    Post subject: Results WC 2010 Maastricht | 
				     | 
			 
			
				
  | 
			 
			
				hi all,
 
 
here are the results of the wc 2010: congrats to the new world champion pim niemeijer.
 
 
wc team cup:
 
 
gold - netherland
 
silver - germany
 
bronze - england
 
 
results maastricht open at end of the posting
 
 
WC sen. 2010:
 
 
Standings
 
 
Place Name                  Feder Rtg  Loc Score M-Buch. Buch.
 
 
  1   Niemeijer, Pim        NL    1932     48      332.0 411.0
 
  2   Slagboom, Tim         NL    1907     47      342.0 425.0
 
  3   Bonnermann, Andreas   DE    1654     47      340.0 418.0
 
  4   Diefenbach, Alexander DE    1659     47      333.0 411.0
 
  5   Boer, Vincent de      NL    1829     45      328.0 406.0
 
  6   Sandkuhle, Ralf       DE    1635     45      310.0 369.5
 
  7   Sikteoeboen, Wim      NL    1745     44      326.0 403.0
 
  8   Annies, Diete r        DE    1579     40      330.0 402.0
 
  9   Bouten, David         NL    1561     40      316.0 389.0
 
 10   Ratcliffe, Richard    EN    1756     40      305.0 383.0
 
 11   Hangg, Axel           DE    1521     40      293.0 365.0
 
 12   Koks, Norman          NL    1488     40      274.0 345.5
 
 13   Henning, Jörg         DE    1390     40      266.0 331.0
 
 14   Steven, Meyer         BE    1632     39      325.0 400.0
 
 15   Geffen van, Johnny    NL    1741     38      282.0 356.0
 
 16   Franka, George        NL    1722     37      294.0 371.0
 
 17   Annies, Steffen       DE    1788     37      288.0 363.0
 
 18   Hardorff, Niels       NL    1352     36      267.0 340.0
 
 19   Vos, Kees de          NL    1488     35      289.0 361.0
 
 20   Schurink, Edy         NL    1507     35      288.0 360.0
 
 21   Weber, Andreas        DE    1555     35      283.0 353.0
 
 22   Bilt, Ruben van de    NL    1505     35      267.5 325.0
 
 23   Weber, Wilhelm        DE    1534     35      261.0 326.0
 
 24   Gerrits, Theo         NL    1449     34      249.0 299.5
 
 25   Koopmans, Ruud        NL    1501     32      287.0 361.0
 
 26   Boeck, Stijn de       BE    600      32      227.5 276.0
 
 27   Trittin, Olaf         DE    1381     31      273.0 342.0
 
 28   Mondelaars, Robert    NL    1574     30      305.0 372.0
 
 29   Haar, Eric van de     NL    1199     30      281.0 348.0
 
 30   Leijten, Ben          NL    1309     30      248.0 310.0
 
 31   Hoorn, Rene van       NL    1062     30      233.5 291.0
 
 32   Coningsloo, Tom van   BE    600      30      226.0 278.5
 
 33   Apostol, Seymore      DE    1057     27      249.5 302.0
 
 34   Whitehorn, Kathryn    EN    600      27      235.0 295.0
 
 35   Vandereyken, Oliver   BE    600      26      255.0 319.5
 
 36   Verstraeten, Levi     BE    600      25      261.0 331.0
 
 37   Kleier, Hermann       DE    1020     25      248.5 308.5
 
 38   Vogel, Julian         DE    632      25      217.5 270.0
 
 39   Last, Rebecca         DE    893      20      226.5 279.0
 
 40   Whitehorn, Colin      EN    600      15      248.0 313.0
 
 41   Mink, Peter           NL    1126     2        73.0  73.0
 
 
Cross Table
 
 
No Name                  Feder Rtg  Total  1      2      3      4      5      6      7      8      9     10    
 
 
1  Niemeijer, Pim        NL    1932 48.0  25:6.0 14:3.0 15:3.0 18:6.0 10:6.0  9:6.0  5:6.0  2:3.0  3:6.0  4:3.0
 
2  Slagboom, Tim         NL    1907 47.0  12:6.0  8:1.0 19:6.0 14:6.0  6:6.0  4:6.0  3:6.0  1:3.0  7:1.0 10:6.0
 
3  Bonnermann, Andreas   DE    1654 47.0  41:6.0 20:6.0  5:6.0 16:6.0  4:6.0  7:3.0  2:1.0  6:6.0  1:1.0  8:6.0
 
4  Diefenbach, Alexander DE    1659 47.0  29:6.0 11:6.0  9:6.0  7:6.0  3:1.0  2:1.0 28:6.0  5:6.0  8:6.0  1:3.0
 
5  Boer, Vincent de      NL    1829 45.0  19:6.0 28:6.0  3:1.0 21:6.0  8:6.0 11:6.0  1:1.0  4:1.0  9:6.0  7:6.0
 
6  Sandkuhle, Ralf       DE    1635 45.0  31:6.0 40:6.0  7:1.0 20:6.0  2:1.0 22:6.0  9:6.0  3:1.0 13:6.0 14:6.0
 
7  Sikteoeboen, Wim      NL    1745 44.0  27:6.0 21:6.0  6:6.0  4:1.0 28:6.0  3:3.0 14:3.0 17:6.0  2:6.0  5:1.0
 
8  Annies, Diete r        DE    1579 40.0  37:6.0  2:6.0 16:1.0 22:6.0  5:1.0 12:6.0 11:6.0 14:6.0  4:1.0  3:1.0
 
9  Bouten, David         NL    1561 40.0  38:6.0 10:6.0  4:1.0 29:6.0 16:6.0  1:1.0  6:1.0 19:6.0  5:1.0 17:6.0
 
10 Ratcliffe, Richard    EN    1756 40.0  13:6.0  9:1.0 27:6.0 11:1.0  1:1.0 29:6.0 22:6.0 25:6.0 12:6.0  2:1.0
 
11 Hangg, Axel           DE    1521 40.0  35:6.0  4:1.0 36:6.0 10:6.0 15:6.0  5:1.0  8:1.0 28:6.0 14:1.0 19:6.0
 
12 Koks, Norman          NL    1488 40.0   2:1.0 33:6.0 34:6.0 28:1.0 29:6.0  8:1.0 16:6.0 23:6.0 10:1.0 20:6.0
 
13 Henning, Jörg         DE    1390 40.0  10:1.0 39:6.0 28:1.0 32:6.0 20:1.0 37:6.0 21:6.0 18:6.0  6:1.0 22:6.0
 
14 Steven, Meyer         BE    1632 39.0  33:6.0  1:3.0 17:6.0  2:1.0 21:6.0 16:6.0  7:3.0  8:1.0 11:6.0  6:1.0
 
15 Geffen van, Johnny    NL    1741 38.0  18:3.0 24:6.0  1:3.0 25:6.0 11:1.0 17:1.0 35:3.0 21:6.0 16:3.0 27:6.0
 
16 Franka, George        NL    1722 37.0  30:6.0 23:6.0  8:6.0  3:1.0  9:1.0 14:1.0 12:1.0 31:6.0 15:3.0 25:6.0
 
17 Annies, Steffen       DE    1788 37.0  24:3.0 22:6.0 14:1.0 23:1.0 27:6.0 15:6.0 20:6.0  7:1.0 25:6.0  9:1.0
 
18 Hardorff, Niels       NL    1352 36.0  15:3.0 25:3.0 24:6.0  1:1.0 36:1.0 26:6.0 29:6.0 13:1.0 27:3.0 28:6.0
 
19 Vos, Kees de          NL    1488 35.0   5:1.0 37:6.0  2:1.0 26:6.0 23:6.0 20:6.0 25:1.0  9:1.0 28:6.0 11:1.0
 
20 Schurink, Edy         NL    1507 35.0  36:6.0  3:1.0 35:6.0  6:1.0 13:6.0 19:1.0 17:1.0 30:6.0 23:6.0 12:1.0
 
21 Weber, Andreas        DE    1555 35.0  26:6.0  7:1.0 30:6.0  5:1.0 14:1.0 31:6.0 13:1.0 15:1.0 37:6.0 29:6.0
 
22 Bilt, Ruben van de    NL    1505 35.0  34:6.0 17:1.0 40:6.0  8:1.0 33:6.0  6:1.0 10:1.0 36:6.0 24:6.0 13:1.0
 
23 Weber, Wilhelm        DE    1534 35.0  32:6.0 16:1.0 29:1.0 17:6.0 19:1.0 33:6.0 36:6.0 12:1.0 20:1.0 30:6.0
 
24 Gerrits, Theo         NL    1449 34.0  17:3.0 15:1.0 18:1.0 40:6.0 25:1.0 27:3.0 38:6.0 35:6.0 22:1.0 33:6.0
 
25 Koopmans, Ruud        NL    1501 32.0   1:1.0 18:3.0 31:6.0 15:1.0 24:6.0 35:6.0 19:6.0 10:1.0 17:1.0 16:1.0
 
26 Boeck, Stijn de       BE    600  32.0  21:1.0 30:1.0 37:6.0 19:1.0 40:6.0 18:1.0 33:3.0 27:1.0 39:6.0 34:6.0
 
27 Trittin, Olaf         DE    1381 31.0   7:1.0 38:6.0 10:1.0 35:3.0 17:1.0 24:3.0 32:6.0 26:6.0 18:3.0 15:1.0
 
28 Mondelaars, Robert    NL    1574 30.0  39:6.0  5:1.0 13:6.0 12:6.0  7:1.0 36:6.0  4:1.0 11:1.0 19:1.0 18:1.0
 
29 Haar, Eric van de     NL    1199 30.0   4:1.0 32:6.0 23:6.0  9:1.0 12:1.0 10:1.0 18:1.0 39:6.0 36:6.0 21:1.0
 
30 Leijten, Ben          NL    1309 30.0  16:1.0 26:6.0 21:1.0 36:1.0 35:1.0 32:6.0 37:6.0 20:1.0 31:6.0 23:1.0
 
31 Hoorn, Rene van       NL    1062 30.0   6:1.0 36:1.0 25:1.0 39:6.0 32:6.0 21:1.0 34:6.0 16:1.0 30:1.0 40:6.0
 
32 Coningsloo, Tom van   BE    600  30.0  23:1.0 29:1.0 39:6.0 13:1.0 31:1.0 30:1.0 27:1.0 40:6.0 38:6.0 36:6.0
 
33 Apostol, Seymore      DE    1057 27.0  14:1.0 12:1.0 38:6.0 34:6.0 22:1.0 23:1.0 26:3.0 37:1.0 40:6.0 24:1.0
 
34 Whitehorn, Kathryn    EN    600  27.0  22:1.0  0:6.0 12:1.0 33:1.0 37:1.0 39:6.0 31:1.0 38:6.0 35:3.0 26:1.0
 
35 Vandereyken, Oliver   BE    600  26.0  11:1.0 41:6.0 20:1.0 27:3.0 30:6.0 25:1.0 15:3.0 24:1.0 34:3.0 38:1.0
 
36 Verstraeten, Levi     BE    600  25.0  20:1.0 31:6.0 11:1.0 30:6.0 18:6.0 28:1.0 23:1.0 22:1.0 29:1.0 32:1.0
 
37 Kleier, Hermann       DE    1020 25.0   8:1.0 19:1.0 26:1.0 38:6.0 34:6.0 13:1.0 30:1.0 33:6.0 21:1.0 39:1.0
 
38 Vogel, Julian         DE    632  25.0   9:1.0 27:1.0 33:1.0 37:1.0 39:6.0 40:6.0 24:1.0 34:1.0 32:1.0 35:6.0
 
39 Last, Rebecca         DE    893  20.0  28:1.0 13:1.0 32:1.0 31:1.0 38:1.0 34:1.0 40:6.0 29:1.0 26:1.0 37:6.0
 
40 Whitehorn, Colin      EN    600  15.0   0:6.0  6:1.0 22:1.0 24:1.0 26:1.0 38:1.0 39:1.0 32:1.0 33:1.0 31:1.0
 
41 Mink, Peter           NL    1126 2.0    3:1.0 35:1.0  0:     0:     0:     0:     0:     0:     0:     0:   
 
 
 
WC Juniors:
 
 
Standings
 
Place Name                  Feder Rtg Loc Score M-Buch. Buch.
 
 
  1   Enden, Steven van den NL    937     36       94.0 131.0
 
  2   Weber, Wilhelm jun    DE    689     26       94.0 141.0
 
  3   Trittin, Ruben        DE    677     26       89.0 136.0
 
  4   Enden, Kasper van den NL    705     26       79.0 126.0
 
  5   Andriessen, Filip     BE    970     21       99.0 146.0
 
  6   Orden, Kevin van      NL    654     21       74.0 121.0
 
  7   Lught, Daan van der   NL    834     21       69.0 106.0
 
  8   Kilwinger, Willemijn  NL    300     11       79.0 126.0
 
  9   Orden, Dennis van     NL    20      11       79.0 116.0
 
 10   Orden, Robin van      NL    300     11       74.0 111.0
 
 
Cross Table
 
No Name                  Feder Rtg  1      2      3      4      5      6    
 
 
1  Enden, Steven van den NL    937  6:6.0  4:6.0  5:6.0  2:6.0  3:6.0  8:6.0
 
2  Weber, Wilhelm jun    DE    689  9:6.0  3:1.0  6:6.0  1:1.0  5:6.0  4:6.0
 
3  Trittin, Ruben        DE    677  5:1.0  2:6.0  7:6.0  8:6.0  1:1.0  6:6.0
 
4  Enden, Kasper van den NL    705 10:6.0  1:1.0  9:6.0  5:6.0  7:6.0  2:1.0
 
5  Andriessen, Filip     BE    970  3:6.0  7:6.0  1:1.0  4:1.0  2:1.0 10:6.0
 
6  Orden, Kevin van      NL    654  1:1.0 10:6.0  2:1.0  9:6.0  8:6.0  3:1.0
 
7  Lught, Daan van der   NL    834  8:6.0  5:1.0  3:1.0 10:6.0  4:1.0  9:6.0
 
8  Kilwinger, Willemijn  NL    300  7:1.0  9:1.0 10:6.0  3:1.0  6:1.0  1:1.0
 
9  Orden, Dennis van     NL    20   2:1.0  8:6.0  4:1.0  6:1.0 10:1.0  7:1.0
 
10 Orden, Robin van      NL    300  4:1.0  6:1.0  8:1.0  7:1.0  9:6.0  5:1.0
 
 
 
Maasticht Open 2010:
 
 
Standings
 
 
Place Name               Feder Rtg  Loc Score M-Buch. Buch.
 
 
  1   Franka, George     NL    1722     24       54.0  88.0
 
  2   Weber, Andreas     DE    1555     22       46.0  75.0
 
  3   Schooljan, Julian  NL    1489     21       55.0  92.0
 
  4   Dhondt, Hans       BE    600      20       42.0  68.0
 
  5   Trittin, Olaf      DE    1381     19       57.0  96.0
 
  6   Mondelaars, Robert NL    1574     19       55.0  94.0
 
  7   Gerrits, Theo      NL    1449     18       56.0  97.0
 
  8   Schurink, Edy      NL    1507     18       54.0  90.0
 
  9   Bilt, Ruben van de NL    1505     17       59.0  88.0
 
 10   Haar, Eric van de  NL    1199     17       52.0  85.0
 
 11   Ruch, Matthias     DE    1584     17       49.0  81.0
 
 12   Apostol, Seymore   DE    1057     15       56.0  86.0
 
 13   Vos, Kees de       NL    1488     15       47.0  76.0
 
 14   Hoorn, Rene van    NL    1062     12       54.0  81.0
 
 15   Dhondt, Geert      BE    600      10       47.0  74.0
 
 16   Trittin, Ruben     DE    677      5        44.0  74.0
 
 
Cross Table
 
 
No  Name               Feder Rtg   1      2      3      4      5    
 
 
1.  Franka, George     NL    1722  9:3.0  8:6.0 10:6.0  6:6.0  3:3.0
 
2.  Ruch, Matthias     DE    1584 10:3.0  9:1.0 12:6.0  4:1.0 16:6.0
 
3.  Mondelaars, Robert NL    1574 11:6.0  6:1.0 13:6.0  7:3.0  1:3.0
 
4.  Weber, Andreas     DE    1555 12:3.0 10:1.0 16:6.0  2:6.0  6:6.0
 
5.  Schurink, Edy      NL    1507 13:6.0  7:3.0  6:3.0 10:3.0  9:3.0
 
6.  Bilt, Ruben van de NL    1505 14:6.0  3:6.0  5:3.0  1:1.0  4:1.0
 
7.  Schooljan, Julian  NL    1489 15:6.0  5:3.0  9:3.0  3:3.0 11:6.0
 
8.  Vos, Kees de       NL    1488 16:6.0  1:1.0 11:1.0 15:1.0 14:6.0
 
9.  Gerrits, Theo      NL    1449  1:3.0  2:6.0  7:3.0 11:3.0  5:3.0
 
10. Trittin, Olaf      DE    1381  2:3.0  4:6.0  1:1.0  5:3.0 13:6.0
 
11. Haar, Eric van de  NL    1199  3:1.0 12:6.0  8:6.0  9:3.0  7:1.0
 
12. Hoorn, Rene van    NL    1062  4:3.0 11:1.0  2:1.0 14:6.0 15:1.0
 
13. Apostol, Seymore   DE    1057  5:1.0 15:6.0  3:1.0 16:6.0 10:1.0
 
14. Trittin, Ruben     DE    677   6:1.0 16:1.0 15:1.0 12:1.0  8:1.0
 
15. Dhondt, Hans       BE    600   7:1.0 13:1.0 14:6.0  8:6.0 12:6.0
 
16. Dhondt, Geert      BE    600   8:1.0 14:6.0  4:1.0 13:1.0  2:1.0
  Last edited by stratego on 19.09.2010 22:36; edited 2 times in total | 
			 
		  | 
	 
	
		| Back to top | 
		 | 
	 
	
		  | 
	 
	
		gentleben Fortgeschrittener
 
  Joined: 02 Sep 2006 Posts: 103
 
  | 
		
			
				 Posted: 19.08.2010 06:12    Post subject:  | 
				     | 
			 
			
				
  | 
			 
			
				Is it too much to ask (for those who are as ignorant as I on the subject) for you to identify any of the 41 players who play here at Gravon and their corresponding nicks?  I would find that very interesting.  I believe I could only name at most three of them.
 
 
And congrats pim, whoever you are.     | 
			 
		  | 
	 
	
		| Back to top | 
		 | 
	 
	
		  | 
	 
	
		ruben87 Gravon Administrator
 
  Joined: 16 Feb 2006 Posts: 1220 Location: The Netherlands
  | 
		
			
				 Posted: 19.08.2010 11:50    Post subject:  | 
				     | 
			 
			
				
  | 
			 
			
				Heres the list Ben:
 
 
1 Niemeijer, Pim NL 1932 48 332.0 411.0 (lightwing)
 
2 Slagboom, Tim NL 1907 47 342.0 425.0 (playa1)
 
3 Bonnermann, Andreas DE 1654 47 340.0 418.0 (Rapunzel)
 
4 Diefenbach, Alexander DE 1659 47 333.0 411.0 (No-Chance)
 
5 Boer, Vincent de NL 1829 45 328.0 406.0 (lion)
 
6 Sandkuhle, Ralf DE 1635 45 310.0 369.5 (fouche/endever)
 
7 Sikteoeboen, Wim NL 1745 44 326.0 403.0 (noes)
 
8 Annies, Dieter DE 1579 40 330.0 402.0 (andi)
 
9 Bouten, David NL 1561 40 316.0 389.0 (bounty)
 
10 Ratcliffe, Richard EN 1756 40 305.0 383.0 (acerimmer)
 
11 Hangg, Axel DE 1521 40 293.0 365.0 (psychonaut?)
 
12 Koks, Norman NL 1488 40 274.0 345.5 
 
13 Henning, Jörg DE 1390 40 266.0 331.0 
 
14 Steven, Meyer BE 1632 39 325.0 400.0 (Juzam)
 
15 Geffen van, Johnny NL 1741 38 282.0 356.0 (JVG)
 
16 Franka, George NL 1722 37 294.0 371.0 (Support?)
 
17 Annies, Steffen DE 1788 37 288.0 363.0 (dcannies)
 
18 Hardorff, Niels NL 1352 36 267.0 340.0 
 
19 Vos, Kees de NL 1488 35 289.0 361.0 (kees) 
 
20 Schurink, Edy NL 1507 35 288.0 360.0 (bom)
 
21 Weber, Andreas DE 1555 35 283.0 353.0 
 
22 Bilt, Ruben van de NL 1505 35 267.5 325.0 (ruben87)
 
23 Weber, Wilhelm DE 1534 35 261.0 326.0  (chief)
 
24 Gerrits, Theo NL 1449 34 249.0 299.5 
 
25 Koopmans, Ruud NL 1501 32 287.0 361.0 (BuyMen)
 
26 Boeck, Stijn de BE 600 32 227.5 276.0 
 
27 Trittin, Olaf DE 1381 31 273.0 342.0 (olafthueringer)
 
28 Mondelaars, Robert NL 1574 30 305.0 372.0 
 
29 Haar, Eric van de NL 1199 30 281.0 348.0 
 
30 Leijten, Ben NL 1309 30 248.0 310.0 
 
31 Hoorn, Rene van NL 1062 30 233.5 291.0 
 
32 Coningsloo, Tom van BE 600 30 226.0 278.5 
 
33 Apostol, Seymore DE 1057 27 249.5 302.0 
 
34 Whitehorn, Kathryn EN 600 27 235.0 295.0 
 
35 Vandereyken, Oliver BE 600 26 255.0 319.5 
 
36 Verstraeten, Levi BE 600 25 261.0 331.0 
 
37 Kleier, Hermann DE 1020 25 248.5 308.5 
 
38 Vogel, Julian DE 632 25 217.5 270.0 
 
39 Last, Rebecca DE 893 20 226.5 279.0 
 
40 Whitehorn, Colin EN 600 15 248.0 313.0 
 
41 Mink, Peter NL 1126 2 73.0 73.0 
 
[/b] | 
			 
		  | 
	 
	
		| Back to top | 
		 | 
	 
	
		  | 
	 
	
		samuel Alter Hase
 
  Joined: 09 Jan 2007 Posts: 344 Location: United Kingdom
  | 
		
			
				 Posted: 20.08.2010 00:16    Post subject:  | 
				     | 
			 
			
				
  | 
			 
			
				Good to see the Gravon players all representing at the top of the leaderboard and none down the bottom! Meta could never compete with that other than any players who use both.
 
 
The standings generally reflect the standings here apart from Ace and DC Annies (didn't he win the WC last year? Bit of a drop off there!) | 
			 
		  | 
	 
	
		| Back to top | 
		 | 
	 
	
		  | 
	 
	
		stratego Chief-Admin
  
  Joined: 20 May 2003 Posts: 1123 Location: Germany
  | 
		
			
				 Posted: 20.08.2010 13:59    Post subject:  | 
				     | 
			 
			
				
  | 
			 
			
				hi,
 
during the wc i was looking for gravon /meta players.
 
 
only 3 meta players were at the wc: pim, mr. amd mrs. whitehorn.
 
 
i will look for some pics.
 
 
greets
 
stratego | 
			 
		  | 
	 
	
		| Back to top | 
		 | 
	 
	
		  | 
	 
	
		samuel Alter Hase
 
  Joined: 09 Jan 2007 Posts: 344 Location: United Kingdom
  | 
		
			
				 Posted: 20.08.2010 16:42    Post subject:  | 
				     | 
			 
			
				
  | 
			 
			
				| And even Lightwing is a product of Gravon! Am I right in thinking he is banned here now though? If thats true its a shame such a good player managed to get a permanent ban - the top players should represent the game ethically and responsibly IMO. | 
			 
		  | 
	 
	
		| Back to top | 
		 | 
	 
	
		  | 
	 
	
		stratego Chief-Admin
  
  Joined: 20 May 2003 Posts: 1123 Location: Germany
  | 
		
			
				 Posted: 21.08.2010 01:04    Post subject:  | 
				     | 
			 
			
				
  | 
			 
			
				it was a very close wc, rapunzel was no.1 for a long time, but of course playa1
 
wanted to go for his first title. (he was also second last year)
 
 
before the last round the situation was clear. lightwing has to play against nochance. the winner is the
 
new champ. if the game ends in a draw and noes wins at table 2 he will be the new champ.
 
 
what happends was that the game between lightwing and nochance ends in a draw and
 
noes lost his game at table 2.
 
 
so lightwing was ahead with 1 point and playa1 was second because of the buchpoints.
 
 
that was also happy, because rapunzel played peter mink, who quit the tourney after 2 losses.
 
thats why rapunzel has less buchpoints and was "only" 3rd.
 
 
it was a very close tourney, the top10 could beat each other.
 
 
a lot of nick names were missing in the list, nearly all play here at gravon.
 
 
stratego
  Last edited by stratego on 21.08.2010 13:19; edited 1 time in total | 
			 
		  | 
	 
	
		| Back to top | 
		 | 
	 
	
		  | 
	 
	
		stratego Chief-Admin
  
  Joined: 20 May 2003 Posts: 1123 Location: Germany
  | 
		
			
				 Posted: 21.08.2010 01:23    Post subject:  | 
				     | 
			 
			
				
  | 
			 
			
				Group seniors - if they play online all at gravon - without:
 
 
 
 
 
Pim
 
 
 
 
 
 
Kathryn - meta
 
 
 
 
 
 
Colin - meta
 
 
  Last edited by stratego on 24.08.2010 22:41; edited 1 time in total | 
			 
		  | 
	 
	
		| Back to top | 
		 | 
	 
	
		  | 
	 
	
		nochance Fortgeschrittener
  
  Joined: 25 Sep 2006 Posts: 106 Location: Germany (Hessen)
  | 
		
			
				 Posted: 21.08.2010 11:41    Post subject: Peter mink | 
				     | 
			 
			
				
  | 
			 
			
				I think, Rapunzel played against "Peter Mink" (not me) _________________ DontMissTheChance   | 
			 
		  | 
	 
	
		| Back to top | 
		 | 
	 
	
		  | 
	 
	
		stratego Chief-Admin
  
  Joined: 20 May 2003 Posts: 1123 Location: Germany
  | 
		
			
				 Posted: 21.08.2010 13:19    Post subject:  | 
				     | 
			 
			
				
  | 
			 
			
				| yes - i mixed the names and changed the text | 
			 
		  | 
	 
	
		| Back to top | 
		 | 
	 
	
		  | 
	 
	
		 | 
	 
 
  
	 
	    
	   | 
	
You cannot post new topics in this forum You cannot reply to topics in this forum You cannot edit your posts in this forum You cannot delete your posts in this forum You cannot vote in polls in this forum
  | 
   
 
  
Powered by phpBB © 2001, 2002 phpBB Group
  
		 |