| View previous topic :: View next topic   | 
	 
	
	
		| Author | 
		Message | 
	 
	
		stratego Chief-Admin
  
  Joined: 20 May 2003 Posts: 1123 Location: Germany
  | 
		
			
				 Posted: 09.08.2009 19:33    Post subject: Stratego WC 09 - Results, Links, Photos, Videos | 
				     | 
			 
			
				
  | 
			 
			
				hello all,
 
 
after 3 days the results and titles are clear:
 
 
NEW STRATEGO WORLD CHAMP IS:
 
 
Steffen Annies - Germany
 
 
2rd: Tim Slagboom - Netherland
 
3nd: Pim Niemeijer - Netherland
 
 
NEW JUNIOR WORLD CHAMP IS Ansgar Pausch - Germany
 
 
2nd: Filip Andriessen - Netherland
 
3rd: Benedikt Abel - Germany
 
 
Team World Cup:
 
 
Gold: Netherland
 
Silver: Germany
 
 
Congratulation to all !!!
 
 
for details and results please look at the gravon homepage
 
there are some links
 
 
you find more than 100 photos from the hole event under
 
 
http://stradev.netcorner.org/bilder/2009/WM/index.html
 
 
also we have some nice videos from all days:
 
link: http://www.wcstratego.net
 
 
 
if you have also photos, please post the link here - thx.
 
 
greets
 
stratego
 
 
 
Cross Table Seniors
 
 
No Name                     Feder Rtg   1      2      3      4      5      6      7      8      9     10    
 
 
1  ANNIES, STEFFEN                1742 38:6.0 14:6.0  9:6.0  2:6.0  3:1.0 12:6.0  7:6.0 22:6.0 11:6.0  4:1.0
 
2  SLAGBOOM, TIM                  1879 24:6.0 21:6.0 11:6.0  1:1.0 30:6.0 22:6.0  3:6.0  4:1.0 15:6.0  7:6.0
 
3  NIEMEIJER, PIM                 1857 18:6.0 28:6.0 22:6.0 32:6.0  1:6.0 11:6.0  2:1.0 20:6.0  4:1.0  8:6.0
 
4  FRANKA, GEORGE                 1688 25:1.0 41:6.0 20:6.0 23:6.0 12:1.0 10:6.0 35:6.0  2:6.0  3:6.0  1:6.0
 
5  RUCH, MATTHIAS                 1581 41:6.0 46:6.0  8:1.0 24:1.0 10:1.0 39:6.0 36:6.0 35:6.0 22:6.0 11:6.0
 
6  WESTHÖFER, OLAF                1466 45:6.0  9:1.0 43:6.0 22:1.0 15:1.0 40:6.0 37:6.0 27:6.0 23:6.0 19:6.0
 
7  KIK, RICARDO                   1790 36:6.0 12:6.0 32:1.0 16:6.0  9:3.0  8:6.0  1:1.0 30:6.0 20:6.0  2:1.0
 
8  EICHENMÜLLER, EDGAR            1599 29:6.0 31:3.0  5:6.0 30:1.0 17:6.0  7:1.0 16:6.0 32:6.0 10:6.0  3:1.0
 
9  DIEFENBACH, ALEXANDER          1605 43:6.0  6:6.0  1:1.0 35:6.0  7:3.0 30:1.0 17:6.0 15:1.0 32:6.0 20:6.0
 
10 RATCLIFFE, RICHARD             1344 20:3.0 15:6.0 31:3.0 17:3.0  5:6.0  4:1.0 14:6.0 12:6.0  8:1.0 22:6.0
 
11 SIKTEOEBOEN, WIM               1735 13:6.0 23:6.0  2:1.0 27:6.0 32:6.0  3:1.0 12:6.0 31:6.0  1:1.0  5:1.0
 
12 KOKS, NORMAN                   1527 47:6.0  7:1.0 38:6.0 29:6.0  4:6.0  1:1.0 11:1.0 10:1.0 26:6.0 23:6.0
 
13 KUNIN, MARK                    1290 11:1.0 48:6.0 27:1.0 44:6.0 23:1.0 47:6.0 24:6.0 19:1.0 35:6.0 30:6.0
 
14 MONDELAARS, ROBERT             1526 44:6.0  1:1.0 37:1.0 43:6.0 36:1.0 29:6.0 10:1.0 39:6.0 38:6.0 24:6.0
 
15 ADRIAANSEN, LUC                1865 26:1.0 10:1.0 34:6.0 39:6.0  6:6.0 24:6.0 32:3.0  9:6.0  2:1.0 16:3.0
 
16 BONNERMANN, ANDREAS            1592 42:6.0 26:6.0 30:3.0  7:1.0 20:1.0 19:6.0  8:1.0 21:6.0 27:6.0 15:3.0
 
17 BERG, ERIK VAN DEN             1815  0:    42:6.0 26:6.0 10:3.0  8:1.0 28:6.0  9:1.0 18:6.0 30:3.0 31:6.0
 
18 SCHEPERS, JOHN                 1400  3:1.0 49:6.0 21:3.0 19:3.0 33:6.0 25:6.0 31:1.0 17:1.0 44:6.0 32:6.0
 
19 SCHURINK, EDY                  1472 50:6.0 32:1.0 33:3.0 18:3.0 47:6.0 16:1.0 44:6.0 13:6.0 31:6.0  6:1.0
 
20 EHRENBERGER, MARTIN            1747 10:3.0 25:6.0  4:1.0 33:6.0 16:6.0 31:6.0 30:6.0  3:1.0  7:1.0  9:1.0
 
21 MATERN, KLAUS                  1560 40:6.0  2:1.0 18:3.0 31:1.0 38:1.0 33:6.0 43:6.0 16:1.0 25:6.0 35:6.0
 
22 PAUSCH, EBERHARD               1637 39:6.0 35:6.0  3:1.0  6:6.0 24:6.0  2:1.0 23:6.0  1:1.0  5:1.0 10:1.0
 
23 HANGG, AXEL                    1482 48:6.0 11:1.0 25:6.0  4:1.0 13:6.0 36:6.0 22:1.0 26:6.0  6:1.0 12:1.0
 
24 BILT, RUBEN VAN DE             1459  2:1.0 40:6.0 46:6.0  5:6.0 22:1.0 15:1.0 13:1.0 37:6.0 36:6.0 14:1.0
 
25 KRAPP, FABIAN                  1287  4:6.0 20:1.0 23:1.0 48:6.0 27:6.0 18:1.0 26:1.0 28:6.0 21:1.0 36:6.0
 
26 HENNING, JÖRG                  1435 15:6.0 16:1.0 17:1.0 40:6.0 28:6.0 32:1.0 25:6.0 23:1.0 12:1.0 39:6.0
 
27 WEBER, WILHELM                 1507 34:6.0 30:1.0 13:6.0 11:1.0 25:1.0 41:6.0 38:6.0  6:1.0 16:1.0 37:6.0
 
28 ROTHAUSEN, JÜRGEN              1541 49:6.0  3:1.0 36:6.0 37:1.0 26:1.0 17:1.0 47:6.0 25:1.0 43:6.0 38:6.0
 
29 SHEVCHUK, VIKTOR               1203  8:1.0 52:6.0 42:6.0 12:1.0 35:1.0 14:1.0 46:1.0 45:6.0 48:6.0 43:6.0
 
30 GULDEN, WOUT                   1740 37:6.0 27:6.0 16:3.0  8:6.0  2:1.0  9:6.0 20:1.0  7:1.0 17:3.0 13:1.0
 
31 GERRITS, THEO                  1460 52:6.0  8:3.0 10:3.0 21:6.0 37:6.0 20:1.0 18:6.0 11:1.0 19:1.0 17:1.0
 
32 SANDKUHLE, RALF                1629 33:6.0 19:6.0  7:6.0  3:1.0 11:1.0 26:6.0 15:3.0  8:1.0  9:1.0 18:1.0
 
33 BOER, ROSELINE DE              1260 32:1.0 50:6.0 19:3.0 20:1.0 18:1.0 21:1.0 45:1.0 42:6.0 40:6.0 49:6.0
 
34 DROSSELMAYER, MARC             600  27:1.0 37:1.0 15:1.0 45:6.0 41:1.0 46:1.0 50:3.0 49:6.0 47:6.0 44:6.0
 
35 VOS, KEES DE                   1475 51:6.0 22:1.0 39:6.0  9:1.0 29:6.0 37:6.0  4:1.0  5:1.0 13:1.0 21:1.0
 
36 TRITTIN, OLAF                  1349  7:1.0 47:6.0 28:1.0 49:6.0 14:6.0 23:1.0  5:1.0 41:6.0 24:1.0 25:1.0
 
37 VEERMAN, LENNO                 1313 30:1.0 34:6.0 14:6.0 28:6.0 31:1.0 35:1.0  6:1.0 24:1.0 41:6.0 27:1.0
 
38 POENSGEN, RALF                 1317  1:1.0 44:6.0 12:1.0 47:1.0 21:6.0 51:6.0 27:1.0 40:6.0 14:1.0 28:1.0
 
39 HENNING, ANDREAS               1265 22:1.0 51:6.0 35:1.0 15:1.0 49:6.0  5:1.0 48:6.0 14:1.0 46:6.0 26:1.0
 
40 MINK, PETER                    1126 21:1.0 24:1.0 51:6.0 26:1.0 46:6.0  6:1.0 49:6.0 38:1.0 33:1.0 48:6.0
 
41 LI, KIM ANDRÉ                  1133  5:1.0  4:1.0 48:1.0 46:6.0 34:6.0 27:1.0 51:6.0 36:1.0 37:1.0 50:6.0
 
42 BAARDMAN, MARK                 1162 16:1.0 17:1.0 29:1.0 50:6.0 48:1.0 44:1.0 52:6.0 33:1.0 51:6.0 46:6.0
 
43 HAAR, ERIC VAN DE              1229  9:1.0 45:6.0  6:1.0 14:1.0 44:3.0 48:6.0 21:1.0 46:6.0 28:1.0 29:1.0
 
44 VOETS, ROBBERT                 859  14:1.0 38:1.0 52:6.0 13:1.0 43:3.0 42:6.0 19:1.0 51:6.0 18:1.0 34:1.0
 
45 STANO, GUISEPPE                600   6:1.0 43:1.0 47:1.0 34:1.0 52:6.0 49:1.0 33:6.0 29:1.0 50:3.0 51:6.0
 
46 KRUSHELNITSKA, LARISA                0:6.0  5:1.0 24:1.0 41:1.0 40:1.0 34:6.0 29:6.0 43:1.0 39:1.0 42:1.0
 
47 HOFMANN, UWE                   991  12:1.0 36:1.0 45:6.0 38:6.0 19:1.0 13:1.0 28:1.0 50:1.0 34:1.0 52:6.0
 
48 FABER, GERARD                  600  23:1.0 13:1.0 41:6.0 25:1.0 42:6.0 43:1.0 39:1.0 52:6.0 29:1.0 40:1.0
 
49 JANSEN OF LORKEERS, NICK       1101 28:1.0 18:1.0 50:6.0 36:1.0 39:1.0 45:6.0 40:1.0 34:1.0 52:6.0 33:1.0
 
50 SAFONOV, SERGII                600  19:1.0 33:1.0 49:1.0 42:1.0 51:1.0 52:3.0 34:3.0 47:6.0 45:3.0 41:1.0
 
51 MALYMON, LARYSA                600  35:1.0 39:1.0 40:1.0 52:6.0 50:6.0 38:1.0 41:1.0 44:1.0 42:1.0 45:1.0
 
52 VOZNITZKA, KATERYNA            600  31:1.0 29:1.0 44:1.0 51:1.0 45:1.0 50:3.0 42:1.0 48:1.0 49:1.0 47:1.0
 
 
 
Cross Table Juniors
 
 
No Name                    Feder Rtg   1      2      3      4      5      6      7    
 
 
1  PAUSCH, ANSGAR                1132  6:6.0  5:6.0  9:6.0  4:6.0  2:6.0  3:6.0  7:6.0
 
2  ANDRIESSEN, FILIP             878   8:1.0 12:6.0  5:6.0 10:6.0  1:1.0  7:6.0  4:6.0
 
3  ABEL, BENEDIKT                664  12:3.0  7:3.0  8:6.0  9:6.0  4:6.0  1:1.0 11:6.0
 
4  ENDEN, STEVEN VAN DEN         583  13:6.0  8:6.0 11:6.0  1:1.0  3:1.0  5:6.0  2:1.0
 
5  HECKMEIER, MAXIMILIAN         440   7:6.0  1:1.0  2:1.0 13:6.0  9:6.0  4:1.0  0:6.0
 
6  WEBER, WILHELM JUNIOR         448   1:1.0 13:6.0 10:1.0  7:1.0 11:6.0  0:6.0  8:6.0
 
7  VEERMAN, CELINE               956   5:1.0  3:3.0 12:6.0  6:6.0 10:6.0  2:1.0  1:1.0
 
8  MALYMON, DIMA                 429   2:6.0  4:1.0  3:1.0 11:1.0  0:6.0  9:6.0  6:1.0
 
9  KRUSHELNYTSKYY, VALERIY             0:6.0 11:6.0  1:1.0  3:1.0  5:1.0  8:1.0 12:6.0
 
10 ABEL, TIMON                   132  11:1.0  0:6.0  6:6.0  2:1.0  7:1.0 12:1.0 13:6.0
 
11 TRITTIN, RUBEN                468  10:6.0  9:1.0  4:1.0  8:6.0  6:1.0 13:6.0  3:1.0
 
12 ORDEN, KEVIN VAN              425   3:3.0  2:1.0  7:1.0  0:6.0 13:1.0 10:6.0  9:1.0
 
13 MALYMON, OXANA                300   4:1.0  6:1.0  0:6.0  5:1.0 12:6.0 11:1.0 10:1.0
 
 
 
Cross Table Open Tourney Gladbeck
 
 
No Name                     Feder Rtg   1      2      3      4      5    
 
 
1  RATCLIFFE, RICHARD             1344 19:6.0  9:6.0  3:6.0  2:6.0  6:6.0
 
2  BONNERMANN, ANDREAS            1592 10:6.0  7:6.0  4:6.0  1:1.0  5:6.0
 
3  MONDELAARS, ROBERT             1526 11:6.0  8:6.0  1:1.0  5:6.0  7:6.0
 
4  VOS, KEES DE                   1475 21:6.0 20:6.0  2:1.0 12:3.0 13:6.0
 
5  SCHURINK, EDY                  1472 14:6.0 13:6.0  6:6.0  3:1.0  2:1.0
 
6  BOUTEN, DAVID                  1562 16:6.0 12:6.0  5:1.0  8:6.0  1:1.0
 
7  GERRITS, THEO                  1460 18:6.0  2:1.0 15:6.0 13:6.0  3:1.0
 
8  TRITTIN, OLAF                  1349 17:6.0  3:1.0 19:6.0  6:1.0 12:6.0
 
9  KRAPP, FABIAN                  1287 13:1.0  1:1.0 21:6.0 15:6.0 16:6.0
 
10 HENNING, ANDREAS               1265  2:1.0 14:6.0 20:6.0 16:1.0 18:6.0
 
11 HAAR, ERIC VAN DE              1229  3:1.0 15:1.0 14:6.0 17:6.0 19:6.0
 
12 HENNING, JÖRG                  1435 15:6.0  6:1.0 17:6.0  4:3.0  8:1.0
 
13 SANDKUHLE, RALF                1629  9:6.0  5:1.0 16:6.0  7:1.0  4:1.0
 
14 VOETS, ROBBERT                 859   5:1.0 10:1.0 11:1.0  0:6.0 20:6.0
 
15 FABER, GERARD                  600  12:1.0 11:6.0  7:1.0  9:1.0 21:6.0
 
16 BOER, ROSELINE DE              1260  6:1.0 18:6.0 13:1.0 10:6.0  9:1.0
 
17 STANO, GUISEPPE                600   8:1.0 21:6.0 12:1.0 11:1.0  0:6.0
 
18 ABEL, BENEDIKT                 664   7:1.0 16:1.0  0:6.0 19:6.0 10:1.0
 
19 TRITTIN, RUBEN                 468   1:1.0  0:6.0  8:1.0 18:1.0 11:1.0
 
20 ABEL, TIMON                    132   0:6.0  4:1.0 10:1.0 21:1.0 14:1.0
 
21 JANSEN OF LORKEERS, NICK       1101  4:1.0 17:1.0  9:1.0 20:6.0 15:1.0
 
 
 
Team WC 2009
 
 
Gold: Netherlands
 
 
 SLAGBOOM, TIM 
 
 NIEMEIJER, PIM   
 
 FRANKA, GEORGE      
 
 KIK, RICARDO     
 
 
Silver Germany
 
 
 ANNIES, STEFFEN   
 
 RUCH, MATTHIAS     
 
 WESTHÖFER, OLAF            
 
 DIEFENBACH, ALEXANDER
  Last edited by stratego on 14.04.2010 02:49; edited 1 time in total | 
			 
		  | 
	 
	
		| Back to top | 
		 | 
	 
	
		  | 
	 
	
		ruben87 Gravon Administrator
 
  Joined: 16 Feb 2006 Posts: 1220 Location: The Netherlands
  | 
		
			
				 Posted: 16.08.2009 22:20    Post subject:  | 
				     | 
			 
			
				
  | 
			 
			
				Danke shon!
 
 
Very well organised tourney! 
 
 
Congratiolations too DcAnnies ! | 
			 
		  | 
	 
	
		| Back to top | 
		 | 
	 
	
		  | 
	 
	
		acerimmer Alter Hase
  
  Joined: 18 Nov 2004 Posts: 725 Location: England
  | 
		
			
				 Posted: 16.08.2009 23:54    Post subject:  | 
				     | 
			 
			
				
  | 
			 
			
				For the first time ever.......I TOTALLY AGREE  with everything ruben has said.
 
 
Also let me add that the tournaments were played in a very fair manor and I can honestly say that all the players were very nice people.
 
 
It was good to put faces to names.
 
 
All in all a very enjoyable weekend.    | 
			 
		  | 
	 
	
		| Back to top | 
		 | 
	 
	
		  | 
	 
	
		olafthueringer Fortgeschrittener
 
  Joined: 13 Feb 2007 Posts: 53 Location: Thüringen
  | 
		
			
				 Posted: 18.12.2009 10:52    Post subject: pictures of the wc 2009 | 
				     | 
			 
			
				
  | 
			 
			
				Some pictures of the wc you can watch at my page thueringer-strategen.de. 
 
Gradually I ll load up more photos.
 
kind regards 
 
olafthueringer
 
http://thueringer-strategen.de/Gladbeck_WM.aspx | 
			 
		  | 
	 
	
		| Back to top | 
		 | 
	 
	
		  | 
	 
	
		 | 
	 
 
  
	 
	    
	   | 
	
You cannot post new topics in this forum You cannot reply to topics in this forum You cannot edit your posts in this forum You cannot delete your posts in this forum You cannot vote in polls in this forum
  | 
   
 
  
Powered by phpBB © 2001, 2002 phpBB Group
  
		 |