View previous topic :: View next topic |
Author |
Message |
stratego Chief-Admin

Joined: 20 May 2003 Posts: 1123 Location: Germany
|
Posted: 22.11.2006 07:56 Post subject: Result German Championchip |
|
|
Standings
Place Name Rtg Score M-Buch. Buch.
1 Annies, Steffen 1627 39 129.0 181.5
2 Kühn, Patrick 1517 34 127.0 174.5
3 Henning, Jörg 1416 32 133.0 173.5
4 Krapp, Dieter 1643 31 142.0 202.5
5 Annies, Dieter 1622 27 137.0 197.5
6 Krapp, Fabian J 1194 27 127.5 176.0
7 Sandkuhle, Ralf 1481 27 123.5 170.0
8 Eichenmüller, Edgar 1577 27 114.0 162.5
9 Westhöfer, Olaf 1400 27 113.0 166.5
10 Pausch, Eberhard 1550 26 126.5 180.0
11 Häußler, Stefan 1575 26 101.0 147.5
12 Bonnermann, Andreas 1667 24 124.0 179.5
13 van Thiel, Frank 1534 24 122.0 170.5
14 Poensgen, Ralf 1350 24 108.5 150.0
15 Ruch, Matthias 1575 22 131.0 189.5
16 Blockhaus, Mark 1670 22 131.0 187.0
17 Pausch, Vincent J 1186 22 109.5 146.0
18 Abel, Dirk 1302 19 131.5 175.0
19 Kleier, Hermann 1055 17 125.0 171.5
20 Pausch, Ansgar J 649 17 120.5 157.0
21 Abel, Benedikt J 400 12 109.0 155.5
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7
1 Annies, Steffen 1627 9:6.0 13:6.0 8:6.0 15:6.0 5:6.0 10:6.0 4:3.0
2 Kühn, Patrick 1517 16:1.0 18:6.0 6:6.0 4:3.0 8:6.0 12:6.0 5:6.0
3 Henning, Jörg 1416 4:6.0 5:1.0 21:6.0 10:1.0 6:6.0 7:6.0 11:6.0
4 Krapp, Dieter 1643 3:1.0 6:6.0 9:6.0 2:3.0 13:6.0 15:6.0 1:3.0
5 Annies, Dieter 1622 14:6.0 3:6.0 15:1.0 7:6.0 1:1.0 16:6.0 2:1.0
6 Krapp, Fabian J 1194 11:6.0 4:1.0 2:1.0 18:6.0 3:1.0 19:6.0 16:6.0
7 Sandkuhle, Ralf 1481 12:1.0 17:6.0 20:6.0 5:1.0 9:6.0 3:1.0 10:6.0
8 Eichenmüller, Edgar 1577 18:6.0 21:6.0 1:1.0 16:1.0 2:1.0 17:6.0 15:6.0
9 Westhöfer, Olaf 1400 1:1.0 19:6.0 4:1.0 20:6.0 7:1.0 18:6.0 12:6.0
10 Pausch, Eberhard 1550 19:6.0 12:3.0 13:3.0 3:6.0 16:6.0 1:1.0 7:1.0
11 Häußler, Stefan 1575 6:1.0 14:3.0 18:3.0 19:6.0 20:6.0 13:6.0 3:1.0
12 Bonnermann, Andreas 1667 7:6.0 10:3.0 16:1.0 14:6.0 15:6.0 2:1.0 9:1.0
13 van Thiel, Frank 1534 20:6.0 1:1.0 10:3.0 21:6.0 4:1.0 11:1.0 0:6.0
14 Poensgen, Ralf 1350 5:1.0 11:3.0 17:6.0 12:1.0 19:1.0 0:6.0 20:6.0
15 Ruch, Matthias 1575 17:6.0 16:6.0 5:6.0 1:1.0 12:1.0 4:1.0 8:1.0
16 Blockhaus, Mark 1670 2:6.0 15:1.0 12:6.0 8:6.0 10:1.0 5:1.0 6:1.0
17 Pausch, Vincent J 1186 15:1.0 7:1.0 14:1.0 0:6.0 21:6.0 8:1.0 19:6.0
18 Abel, Dirk 1302 8:1.0 2:1.0 11:3.0 6:1.0 0:6.0 9:1.0 21:6.0
19 Kleier, Hermann 1055 10:1.0 9:1.0 0:6.0 11:1.0 14:6.0 6:1.0 17:1.0
20 Pausch, Ansgar J 649 13:1.0 0:6.0 7:1.0 9:1.0 11:1.0 21:6.0 14:1.0
21 Abel, Benedikt J 400 0:6.0 8:1.0 3:1.0 13:1.0 17:1.0 20:1.0 18:1.0 |
|
Back to top |
|
 |
ricardo90 Alter Hase

Joined: 23 Oct 2004 Posts: 639 Location: the Netherlands, Rotterdam-Ridderkerk
|
Posted: 22.11.2006 09:47 Post subject: |
|
|
congrat guys _________________ OWNAGE !!!!!!!!!!!!!!!!! |
|
Back to top |
|
 |
skywalker Alter Hase

Joined: 31 May 2005 Posts: 226 Location: Saxony
|
Posted: 23.11.2006 16:26 Post subject: |
|
|
i only know 2 names from gravon. could someone tell me who is who on gravon? _________________ "All you have to decide is what to do with the time that is given to you" Mithrandir |
|
Back to top |
|
 |
lightwing Alter Hase

Joined: 13 Jun 2004 Posts: 393 Location: rotterdam
|
Posted: 23.11.2006 19:39 Post subject: |
|
|
1 Annies, Steffen 1627 39 129.0 181.5 = DcAnnies
2 Kühn, Patrick 1517 34 127.0 174.5 = Iceman
4 Krapp, Dieter 1643 31 142.0 202.5 = Stratego
5 Annies, Dieter 1622 27 137.0 197.5 = AnDi
12 Bonnermann, Andreas 1667 24 124.0 179.5 = Rapunzel |
|
Back to top |
|
 |
ruben87 Gravon Administrator
Joined: 16 Feb 2006 Posts: 1220 Location: The Netherlands
|
Posted: 23.11.2006 20:01 Post subject: |
|
|
Congratiolations to the winners!
Very unexpected results if you ask me. No.3 of the world on place 16 for example... |
|
Back to top |
|
 |
OGETARTS Alter Hase

Joined: 11 Nov 2004 Posts: 321 Location: United States
|
Posted: 23.11.2006 21:40 Post subject: |
|
|
lightwing wrote: |
1 Annies, Steffen 1627 39 129.0 181.5 = DcAnnies
2 Kühn, Patrick 1517 34 127.0 174.5 = Iceman
4 Krapp, Dieter 1643 31 142.0 202.5 = Stratego
5 Annies, Dieter 1622 27 137.0 197.5 = AnDi
12 Bonnermann, Andreas 1667 24 124.0 179.5 = Rapunzel |
8. edbomb
10. Frundsberg
13. Galileo
15. mates
OGE |
|
Back to top |
|
 |
lightwing Alter Hase

Joined: 13 Jun 2004 Posts: 393 Location: rotterdam
|
Posted: 24.11.2006 01:03 Post subject: |
|
|
10. Frundsberg
15. mates
Yes, I forgot them , ty Oge  |
|
Back to top |
|
 |
|
|
You cannot post new topics in this forum You cannot reply to topics in this forum You cannot edit your posts in this forum You cannot delete your posts in this forum You cannot vote in polls in this forum
|
Powered by phpBB © 2001, 2002 phpBB Group
|