SearchSearch   MemberlistMemberlist   UsergroupsUsergroups  ProfileProfile   Log in to check your private messagesLog in to check your private messages   Log inLog in 

forget sports - here the true list

 
Post new topic   Reply to topic    Gravon - Das Spielerparadies Forum Index -> Allgemeines Archiv
View previous topic :: View next topic  
Author Message
stratego
Chief-Admin


Joined: 20 May 2003
Posts: 1123
Location: Germany

PostPosted: 03.09.2005 01:45    Post subject: forget sports - here the true list Reply with quote

Rank - Movie - Year - - - Minutes - - per minute

The Devil's Rejects 2005 560 100 5.60 (release next month)

1 Born on the Fourth of July 1989 489 145 3.37
2 Nil by Mouth 1997 470 128 3.67
3 Casino 1995 422 178 2.37
4 Martin Lawrence Live: Runteldat 2002 347 113 3.07
5 Another Day in Paradise 1998 327 101 3.24
6 Summer of Sam 1999 326 142 2.29
7 Twin Town 1997 320 99 3.23
8 Ken Loach's Sweet Sixteen 2002 313 106 2.95
9 Narc 2002 298 105 2.83
10 The Big Lebowski 1998 281 117 2.4 (my favorite)
11 Tigerland 2000 276 100 2.76
12 Fubar 2002 274 76 3.60
13 Made 2001 274 94 2.91
14 Pulp Fiction 1994 271 154 1.76
15 Reservoir Dogs 1992 252 99 2.55
16 Dead Presidents 1995 247 119 2.08
17 Goodfellas 1990 246 145 1.70
18 The Boondock Saints 1999 246 110 2.24
19 Jay and Silent Bob Strike Back 2001 228 104 2.19
20 True Romance 1993 225 120 1.88
21 Empire 2002 220 90 2.44
22 Scarface 1983 218 170 1.28
23 Suicide Kings 1997 207 106 1.95
24 American History X 1998 205 119 1.72
25 The Devil's Rejects 2005 203 100 2.3
26 8 Mile 2002 200 110 1.81
27 Magnolia 1999 190 188 1.01
28 Belly 1998 186 96 1.93
29 Donnie Brasco 1997 165 127 1.29
30 Shaft 2000 165 99 1.66
31 Paid in Full 2002 153 97 1.57
32 Snatch 2000 153 102 1.5
33 Bad Santa 2003 147 91 1.61
34 South Park: Bigger, Longer and Uncut 1999 146 81 1.80
35 The Commitments 1991 145 118 1.22
36 Glengarry Glen Ross 1992 139 100 1.39
37 The Blair Witch Project 1999 133 86 1.54
38 Midnight Run 1988 132 126 1.04
39 Jackie Brown 1997 131 154 0.85
40 Good Will Hunting 1997 129 126 1.02
41 Cabin Fever 2002 128 93 1.37
42 Raging Bull 1980 128 129 .99
43 Gigli 2003 123 121 1.01
44 Phone Booth 2002 122 81 1.5
45 Chasing Amy 1997 121 113 1.07
46 Training Day 2001 121 120 1.008
47 Dogma 1999 120 130 .92
48 Sexy Beast 2000 117 89 1.31
49 Lock, Stock and Two Smoking Barrels 1998 114 105 1.08
50 SLC Punk 1998 110 95 1.15
Back to top
View user's profile Send private message Visit poster's website
Display posts from previous:   
Post new topic   Reply to topic    Gravon - Das Spielerparadies Forum Index -> Allgemeines Archiv All times are GMT + 1 Hour
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Powered by phpBB © 2001, 2002 phpBB Group