SearchSearch   MemberlistMemberlist   UsergroupsUsergroups  ProfileProfile   Log in to check your private messagesLog in to check your private messages   Log inLog in 

Standings Runde 1-7

 
Post new topic   Reply to topic    Gravon - Das Spielerparadies Forum Index -> Stratego
View previous topic :: View next topic  
Author Message
stratego
Chief-Admin


Joined: 20 May 2003
Posts: 1123
Location: Germany

PostPosted: 19.02.2022 11:53    Post subject: Standings Runde 1-7 Reply with quote

Runde 1

Place Name Feder Rtg Loc Score M-Buch. Buch.

1 Apostol, Nighel 425 6 3.5 3.5
2 Hangg, Axel 1704 6 1.0 1.0
Diefenbach, Alexander 1699 6 1.0 1.0
Funke, Hans Christian 1680 6 1.0 1.0
Apostol, Seymore 1559 6 1.0 1.0
Sahl, Stefan 1520 6 1.0 1.0
Krapp, Dieter 1513 6 1.0 1.0
8 Dannenbring, Jörg 1726 1 6.0 6.0
Matern, Klaus 1501 1 6.0 6.0
Trittin, Olaf 1419 1 6.0 6.0
Henning, Jörg 1418 1 6.0 6.0
Johann, Heinz 600 1 6.0 6.0
Tiedemann, Nils 600 1 6.0 6.0

Runde 2:

Place Name Feder Rtg Loc Score M-Buch. Buch.

1 Hangg, Axel 1704 12 9.0 9.0
2 Funke, Hans Christian 1680 12 8.5 8.5
3 Krapp, Dieter 1513 12 6.0 6.0
4 Diefenbach, Alexander 1699 9 16.0 16.0
5 Sahl, Stefan 1520 9 13.5 13.5
6 Apostol, Nighel 425 7 19.0 19.0
7 Tiedemann, Nils 600 7 16.0 16.0
8 Apostol, Seymore 1559 7 14.0 14.0
9 Trittin, Olaf 1419 7 11.0 11.0
10 Dannenbring, Jörg 1726 4 16.0 16.0
Henning, Jörg 1418 4 16.0 16.0
12 Matern, Klaus 1501 2 24.0 24.0
13 Johann, Heinz 600 2 14.0 14.0

Runde 3

Place Name Feder Rtg Loc Score M-Buch. Buch.

1 Krapp, Dieter 1513 18 10.0 31.0
2 Diefenbach, Alexander 1699 15 13.0 36.0
3 Sahl, Stefan 1520 15 10.5 33.5
4 Tiedemann, Nils 600 13 10.5 31.0
5 Hangg, Axel 1704 13 8.0 34.0
6 Funke, Hans Christian 1680 13 5.5 25.5
7 Dannenbring, Jörg 1726 10 8.0 31.0
8 Matern, Klaus 1501 8 13.0 36.0
9 Apostol, Seymore 1559 8 13.0 33.5
10 Apostol, Nighel 425 8 10.5 34.0
11 Trittin, Olaf 1419 8 10.0 30.5
12 Johann, Heinz 600 8 8.0 26.5
13 Henning, Jörg 1418 5 10.0 31.0

Runde 4:

Standings nach Korrektur Ergebnis Olaf - Danne Runde 4

Place Name Feder Rtg Loc Score M-Buch. Buch.

1 Diefenbach, Alexander 1699 21 38.0 73.0
2 Sahl, Stefan 1520 21 30.5 60.5
3 Krapp, Dieter 1513 19 28.0 60.0
4 Funke, Hans Christian 1680 19 20.0 47.5
Trittin, Olaf 1419 19 20.0 47.5
6 Hangg, Axel 1704 14 33.0 63.0
7 Tiedemann, Nils 600 14 33.0 60.5
8 Matern, Klaus 1501 14 22.5 48.0
9 Henning, Jörg 1418 11 28.0 58.0
10 Dannenbring, Jörg 1726 11 27.5 53.0
11 Apostol, Seymore 1559 9 33.0 60.5
12 Apostol, Nighel 425 9 28.0 58.5
13 Johann, Heinz 600 9 25.0 53.0


Runde 5
No Name Result Name

1 Krapp, Dieter 3.0:3.0 Diefenbach, Alexander
2 Sahl, Stefan 3.0:3.0 Trittin, Olaf
3 Matern, Klaus 1.0:6.0 Funke, Hans Christian
4 Tiedemann, Nils 1.0:6.0 Hangg, Axel
5 Dannenbring, Jörg 6.0:1.0 Apostol, Nighel
6 Johann, Heinz 6.0:1.0 Henning, Jörg
7 Apostol, Seymore 6.0:1.0 BYE

Place Name Feder Rtg Loc Score M-Buch. Buch.

1 Funke, Hans Christian 1680 25 37.0 68.5
2 Diefenbach, Alexander 1699 24 68.0 113.0
3 Sahl, Stefan 1520 24 56.5 93.0
4 Krapp, Dieter 1513 22 61.0 100.0
5 Trittin, Olaf 1419 22 53.5 90.0
6 Hangg, Axel 1704 20 49.5 86.0
7 Dannenbring, Jörg 1726 17 44.0 73.5
8 Tiedemann, Nils 600 15 61.5 94.0
9 Apostol, Seymore 1559 15 59.5 96.0
10 Matern, Klaus 1501 15 51.5 84.0
11 Johann, Heinz 600 15 47.0 78.5
12 Henning, Jörg 1418 12 49.5 87.0
13 Apostol, Nighel 425 10 49.5 87.0

Runde 6

Place Name Feder Rtg Loc Score M-Buch. Buch.

1 Funke, Hans Christian 1680 31 77.5 111.0
2 Krapp, Dieter 1513 28 96.0 140.5
3 Hangg, Axel 1704 26 75.5 117.0
4 Diefenbach, Alexander 1699 25 102.0 156.0
5 Sahl, Stefan 1520 25 94.5 139.0
6 Trittin, Olaf 1419 23 86.5 128.0
7 Dannenbring, Jörg 1726 23 77.0 113.5
8 Matern, Klaus 1501 21 90.5 130.0
9 Tiedemann, Nils 600 21 85.5 125.0
10 Henning, Jörg 1418 18 76.0 115.5
11 Apostol, Seymore 1559 16 87.5 127.0
12 Johann, Heinz 600 16 82.5 122.0
13 Apostol, Nighel 425 11 81.0 127.5

Runde 7

Place Name Feder Rtg Loc Score M-Buch. Buch.

1 Krapp, Dieter 1513 34 143.5 195.0
2 Funke, Hans Christian 1680 32 119.5 163.0
3 Diefenbach, Alexander 1699 31 144.5 198.0
4 Trittin, Olaf 1419 29 132.0 180.5
5 Dannenbring, Jörg 1726 29 118.0 161.5
6 Hangg, Axel 1704 29 117.5 166.0
7 Sahl, Stefan 1520 28 138.0 186.5
8 Henning, Jörg 1418 24 107.0 148.5
9 Matern, Klaus 1501 22 138.0 181.5
10 Tiedemann, Nils 600 22 125.0 166.5
11 Johann, Heinz 600 22 116.0 154.5
12 Apostol, Seymore 1559 17 120.0 168.5
13 Apostol, Nighel 425 12 114.0 165.5

Crosstable:

No Name Feder Rtg 1 2 3 4 5 6 7

1 Krapp, Dieter 1513 5:6.0 9:6.0 6:6.0 7:1.0 3:3.0 4:6.0 2:6.0
2 Funke, Hans Christian 1680 8:6.0 13:6.0 3:1.0 10:6.0 9:6.0 7:6.0 1:1.0
3 Diefenbach, Alexander 1699 4:6.0 7:3.0 2:6.0 6:6.0 1:3.0 5:1.0 9:6.0
4 Trittin, Olaf 1419 3:1.0 11:6.0 5:6.0 12:6.0 7:3.0 1:1.0 0:6.0
5 Dannenbring, Jörg 1726 1:1.0 8:3.0 4:1.0 11:6.0 13:6.0 3:6.0 10:6.0
6 Hangg, Axel 1704 9:6.0 12:6.0 1:1.0 3:1.0 10:6.0 11:6.0 7:3.0
7 Sahl, Stefan 1520 10:6.0 3:3.0 12:6.0 1:6.0 4:3.0 2:1.0 6:3.0
8 Henning, Jörg 1418 2:1.0 5:3.0 9:1.0 0:6.0 11:1.0 13:6.0 12:6.0
9 Matern, Klaus 1501 6:1.0 1:1.0 8:6.0 13:6.0 2:1.0 0:6.0 3:1.0
10 Tiedemann, Nils 600 7:1.0 0:6.0 13:6.0 2:1.0 6:1.0 12:6.0 5:1.0
11 Johann, Heinz 600 12:1.0 4:1.0 0:6.0 5:1.0 8:6.0 6:1.0 13:6.0
12 Apostol, Seymore 1559 11:6.0 6:1.0 7:1.0 4:1.0 0:6.0 10:1.0 8:1.0
13 Apostol, Nighel 425 0:6.0 2:1.0 10:1.0 9:1.0 5:1.0 8:1.0 11:1.0


Last edited by stratego on 19.02.2022 19:34; edited 6 times in total
Back to top
View user's profile Send private message Visit poster's website
Display posts from previous:   
Post new topic   Reply to topic    Gravon - Das Spielerparadies Forum Index -> Stratego All times are GMT + 1 Hour
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Powered by phpBB © 2001, 2002 phpBB Group