SearchSearch   MemberlistMemberlist   UsergroupsUsergroups  ProfileProfile   Log in to check your private messagesLog in to check your private messages   Log inLog in 

WC 2012 Results

 
Post new topic   Reply to topic    Gravon - Das Spielerparadies Forum Index -> General
View previous topic :: View next topic  
Author Message
stratego
Chief-Admin


Joined: 20 May 2003
Posts: 1123
Location: Germany

PostPosted: 30.08.2012 10:34    Post subject: WC 2012 Results Reply with quote

hi,

here are the results of the wc:

individual seniors:

Cross Table

No Name Feder Rtg Total 1 2 3 4 5 6 7 8 9 10

1 Niemeijer, Pim NL 1932 54.0 16:6.0 15:6.0 4:6.0 2:3.0 5:6.0 13:3.0 17:6.0 6:6.0 3:6.0 8:6.0
2 Ratcliffe, Richard GB 1841 51.0 13:6.0 20:6.0 11:6.0 1:3.0 10:6.0 4:6.0 3:6.0 15:6.0 5:3.0 6:3.0
3 Ehrenberger, Martin CZ 1730 44.0 28:6.0 23:6.0 5:3.0 6:3.0 11:6.0 7:6.0 2:1.0 10:6.0 1:1.0 15:6.0
4 Franka, George NL 1733 44.0 14:6.0 12:6.0 1:1.0 17:6.0 18:6.0 2:1.0 10:3.0 23:6.0 7:6.0 5:3.0
5 Slagboom, Tim NL 1893 43.0 25:6.0 8:6.0 3:3.0 10:6.0 1:1.0 6:3.0 23:6.0 13:6.0 2:3.0 4:3.0
6 Kik, Ricardo NL 1839 41.0 9:1.0 21:6.0 16:6.0 3:3.0 12:6.0 5:3.0 11:6.0 1:1.0 15:6.0 2:3.0
7 Berg, Erik van den NL 1719 40.0 27:6.0 22:6.0 10:1.0 23:1.0 16:6.0 3:1.0 25:6.0 9:6.0 4:1.0 18:6.0
8 Bilt, Ruben van de NL 1537 40.0 26:6.0 5:1.0 13:1.0 22:6.0 25:1.0 28:6.0 12:6.0 16:6.0 19:6.0 1:1.0
9 Rietveld, Rutger NL 1408 40.0 6:6.0 16:1.0 20:1.0 27:6.0 15:1.0 29:6.0 18:6.0 7:1.0 17:6.0 19:6.0
10 Diefenbach, Alexander DE 1783 39.0 19:6.0 17:6.0 7:6.0 5:1.0 2:1.0 18:6.0 4:3.0 3:1.0 16:6.0 11:3.0
11 Sikteoeboen, Wim NL 1728 39.0 29:6.0 18:6.0 2:1.0 12:3.0 3:1.0 24:6.0 6:1.0 25:6.0 13:6.0 10:3.0
12 Travaille, Anjo NL 1492 39.0 31:6.0 4:1.0 28:6.0 11:3.0 6:1.0 20:6.0 8:1.0 21:3.0 22:6.0 23:6.0
13 Trittin, Olaf DE 1433 37.0 2:1.0 30:6.0 8:6.0 20:6.0 23:6.0 1:3.0 15:1.0 5:1.0 11:1.0 24:6.0
14 Poensgen, Ralf DE 1182 37.0 4:1.0 31:6.0 17:1.0 26:1.0 24:1.0 33:6.0 34:6.0 27:6.0 23:3.0 21:6.0
15 Koks, Norman NL 1548 35.0 21:6.0 1:1.0 25:6.0 18:1.0 9:6.0 19:6.0 13:6.0 2:1.0 6:1.0 3:1.0
16 Gerrits, Theo NL 1447 35.0 1:1.0 9:6.0 6:1.0 29:6.0 7:1.0 27:6.0 26:6.0 8:1.0 10:1.0 28:6.0
17 Weber, Wilhelm DE 1504 35.0 24:6.0 10:1.0 14:6.0 4:1.0 28:6.0 25:6.0 1:1.0 19:1.0 9:1.0 29:6.0
18 Vos, Kees de NL 1480 35.0 34:6.0 11:1.0 27:6.0 15:6.0 4:1.0 10:1.0 9:1.0 29:6.0 26:6.0 7:1.0
19 Haar, Eric van de NL 1206 35.0 10:1.0 24:1.0 31:6.0 21:6.0 20:6.0 15:1.0 30:6.0 17:6.0 8:1.0 9:1.0
20 Schepers, John NL 1529 35.0 30:6.0 2:1.0 9:6.0 13:1.0 19:1.0 12:1.0 22:1.0 32:6.0 31:6.0 25:6.0
21 Lohrer, Markus NL 1060 34.0 15:1.0 6:1.0 33:6.0 19:1.0 34:6.0 22:3.0 24:6.0 12:3.0 27:6.0 14:1.0
22 Bergiers, Philippe BE 1471 34.0 32:6.0 7:1.0 24:3.0 8:1.0 26:1.0 21:3.0 20:6.0 31:6.0 12:1.0 34:6.0
23 Weber, Andreas DE 1481 32.0 33:6.0 3:1.0 29:6.0 7:6.0 13:1.0 26:6.0 5:1.0 4:1.0 14:3.0 12:1.0
24 Arnott, Jonathan GB 600 32.0 17:1.0 19:6.0 22:3.0 25:1.0 14:6.0 11:1.0 21:1.0 33:6.0 30:6.0 13:1.0
25 Henning, Jörg DE 1438 30.0 5:1.0 26:6.0 15:1.0 24:6.0 8:6.0 17:1.0 7:1.0 11:1.0 33:6.0 20:1.0
26 Sargeant, Cris GB 903 30.0 8:1.0 25:1.0 34:6.0 14:6.0 22:6.0 23:1.0 16:1.0 28:6.0 18:1.0 32:1.0
27 Kleier, Hermann DE 1066 30.0 7:1.0 32:6.0 18:1.0 9:1.0 33:6.0 16:1.0 31:6.0 14:1.0 21:1.0 30:6.0
28 Baardman, Mark NL 1137 30.0 3:1.0 33:6.0 12:1.0 30:6.0 17:1.0 8:1.0 32:6.0 26:1.0 34:6.0 16:1.0
29 Enden, Steven van den NL 1119 30.0 11:1.0 34:6.0 23:1.0 16:1.0 30:6.0 9:1.0 33:6.0 18:1.0 32:6.0 17:1.0
30 Erdogan, Baran NL 820 25.0 20:1.0 13:1.0 32:6.0 28:1.0 29:1.0 31:6.0 19:1.0 34:6.0 24:1.0 27:1.0
31 Bentura, Rudy FR 600 20.0 12:1.0 14:1.0 19:1.0 34:1.0 32:6.0 30:1.0 27:1.0 22:1.0 20:1.0 33:6.0
32 Tetu, Carl FR 600 20.0 22:1.0 27:1.0 30:1.0 33:1.0 31:1.0 34:6.0 28:1.0 20:1.0 29:1.0 26:6.0
33 Janssen, Jasper NL 600 15.0 23:1.0 28:1.0 21:1.0 32:6.0 27:1.0 14:1.0 29:1.0 24:1.0 25:1.0 31:1.0
34 Oliveira, Manu FR 600 15.0 18:1.0 29:1.0 26:1.0 31:6.0 21:1.0 32:1.0 14:1.0 30:1.0 28:1.0 22:1.0

individual juniors:


Cross Table

No Name Feder Rtg 1 2 3 4 5 6 7

1. Quinn, Simon DE 1228 5:6.0 3:6.0 2:6.0 4:6.0 8:6.0 6:6.0 7:6.0
2. Andriessen, Filip BE 990 6:6.0 8:6.0 1:1.0 3:1.0 5:6.0 7:6.0 4:6.0
3. Weber, Wilhelm David DE 830 7:6.0 1:1.0 8:6.0 2:6.0 6:6.0 4:6.0 5:6.0
4. Avedissian, David NL 300 8:1.0 6:6.0 5:6.0 1:1.0 7:6.0 3:1.0 2:1.0
5. Bosson, Hugo de NL 300 1:1.0 7:6.0 4:1.0 6:1.0 2:1.0 8:1.0 3:1.0
6. Engelenburg, Willem van NL 300 2:1.0 4:1.0 7:6.0 5:6.0 3:1.0 1:1.0 8:1.0
7. Kanij, Deniz NL 300 3:1.0 5:1.0 6:1.0 8:1.0 4:1.0 2:1.0 1:1.0
8. Weij, Freek van der NL 300 4:6.0 2:1.0 3:1.0 7:6.0 1:1.0 5:6.0 6:6.0

country wc:

1. netherland
2. germany
3. england
4. france


Last edited by stratego on 02.09.2012 18:17; edited 1 time in total
Back to top
View user's profile Send private message Visit poster's website
ruben87
Gravon Administrator


Joined: 16 Feb 2006
Posts: 1220
Location: The Netherlands

PostPosted: 31.08.2012 12:41    Post subject: Reply with quote

Hi Dieter,

I think Wilhelm was second in the junior class. And I'm curious to the result Germany-England on sunday. Was it close?
Back to top
View user's profile Send private message
ruben87
Gravon Administrator


Joined: 16 Feb 2006
Posts: 1220
Location: The Netherlands

PostPosted: 31.08.2012 19:27    Post subject: Re: WC 2012 Resukts Reply with quote

1. Lightwing (Dutch team)
2. Acerimmer (UK team)
3. DerMeister
4. George Franka (Dutch team) this is not support
5 . playa1 (Dutch team)
6 Ricardo90 (Dutch team)
7 . General_E
8 Ruben87
9 Rietveld, Rutger
10 NoChance
11 Noes
12 Travaille, Anjo
13 Olafthuringer (German team)
14 Ralf Poensgen (German team) (Best relative performance!!!) this is not funke
15 Koks, Norman
16 Gerrits, Theo
17 Chief
18 Kees
19 Haar, Eric van de
20 Schepers, John
21 Lohrer, Markus
22 Berre
23 Weber, Andreas (German team)
24 Arnott, Jonathan (English team)
25 Henning, Jörg (German team)
26 SirDragonnet (English team)
27 Kleier, Hermann
28 Kernhem
29 Enden, Steven van den
30 Erdogan, Baran
31 Bentura, Rudy (French team)
32 Tetu, Carl (Viva la France)
33 Janssen, Jasper
34 Oliveira, Manu (French team)

Also Antony Melbourne joined the English team at sunday.

Sunday open tournament top 3:
1. Norman Koks
2. Anjo Travaille
3. Theo Gerrits
Back to top
View user's profile Send private message
ricardo90
Alter Hase


Joined: 23 Oct 2004
Posts: 639
Location: the Netherlands, Rotterdam-Ridderkerk

PostPosted: 06.09.2012 16:53    Post subject: Reply with quote

George is support Ruben...

He always admits he is
_________________
OWNAGE !!!!!!!!!!!!!!!!!
Back to top
View user's profile Send private message Visit poster's website MSN Messenger
stratego
Chief-Admin


Joined: 20 May 2003
Posts: 1123
Location: Germany

PostPosted: 06.09.2012 20:02    Post subject: Reply with quote

hi,

no he isn`t - i registered his nick name and its not support.

greets
stratego
Back to top
View user's profile Send private message Visit poster's website
Display posts from previous:   
Post new topic   Reply to topic    Gravon - Das Spielerparadies Forum Index -> General All times are GMT + 1 Hour
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Powered by phpBB © 2001, 2002 phpBB Group